Gui Santos recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/31/25 | vs PHO | L | 19 | 5 | - | 2 | 1 | - | - | 1 | - | - |
1/29/25 | vs OKC | W | 19 | 3 | - | 2 | 7 | - | - | 2 | - | - |
1/28/25 | vs UTA | W | 23 | 7 | - | 2 | 7 | 1 | - | 1 | - | - |
1/25/25 | vs LAL | L | 20 | 4 | 1 | 2 | 4 | - | - | - | - | - |
1/23/25 | vs CHI | W | 27 | 19 | 5 | 2 | 7 | 1 | - | 1 | - | - |
1/22/25 | @ SAC | L | 23 | 16 | 4 | 2 | 5 | - | - | 1 | - | - |
1/20/25 | vs BOS | L | 27 | 7 | 1 | - | 2 | 1 | - | - | - | - |
1/18/25 | vs WAS | W | 8 | - | - | 2 | 3 | 1 | - | - | - | - |
1/15/25 | @ MIN | W | 21 | 5 | 1 | 3 | 7 | - | - | - | - | - |
1/13/25 | @ TOR | L | 12 | - | - | 2 | 3 | - | 1 | - | - | - |
Golden State Warriors recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
1/31/25 | vs Phoenix Suns | L | 130-105 |
1/29/25 | vs Oklahoma City Thunder | W | 116-109 |
1/28/25 | vs Utah Jazz | W | 114-103 |
1/25/25 | vs Los Angeles Lakers | L | 118-108 |
1/23/25 | vs Chicago Bulls | W | 131-106 |
Orlando Magic recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
2/1/25 | @ Utah Jazz | L | 113-99 |
1/30/25 | @ Portland Trail Blazers | L | 119-90 |
1/27/25 | @ Miami Heat | L | 125-119 2OT |
1/25/25 | vs Detroit Pistons | W | 121-113 |
1/23/25 | vs Portland Trail Blazers | L | 101-79 |
Golden State Warriors injuries
- Jonathan Kuminga (PF): Out
Orlando Magic injuries
- Jalen Suggs (SG): Out
- Moritz Wagner (C): Out
Magic vs Warriors game info
Type | Info |
---|---|
Venue | Chase Center |
Location | San Francisco, CA |
Tip-off | Mon 10:00 PM |
TV | NBA TV |