Micah Potter recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/1/25 | vs ORL | W | 10 | 3 | 1 | - | 1 | - | - | - | - | - |
1/28/25 | @ GS | L | 30 | 13 | 3 | 2 | 7 | - | 2 | - | - | - |
1/27/25 | vs MIL | L | 23 | 3 | 1 | - | 4 | 1 | 1 | 2 | - | - |
1/15/25 | vs CHA | L | 21 | 2 | - | - | 4 | - | - | - | - | - |
1/12/25 | vs BKN | W | 20 | 5 | 1 | - | 5 | - | 1 | - | - | - |
1/11/25 | @ PHO | L | 19 | 5 | 1 | - | 1 | 1 | - | - | - | - |
1/9/25 | vs MIA | L | 12 | - | - | - | 3 | - | - | 1 | - | - |
1/7/25 | vs ATL | L | 15 | 3 | 1 | - | 1 | - | - | 2 | - | - |
1/5/25 | @ ORL | W | 21 | 3 | - | - | 2 | 1 | 1 | 1 | - | - |
1/4/25 | @ MIA | W | 7 | - | - | 1 | - | - | - | - | - | - |
Utah Jazz recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
2/1/25 | vs Orlando Magic | W | 113-99 |
1/30/25 | vs Minnesota Timberwolves | L | 138-113 |
1/28/25 | @ Golden State Warriors | L | 114-103 |
1/27/25 | vs Milwaukee Bucks | L | 125-110 |
1/25/25 | @ Memphis Grizzlies | L | 125-103 |
Indiana Pacers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
2/1/25 | vs Atlanta Hawks | W | 132-127 |
1/29/25 | vs Detroit Pistons | W | 133-119 |
1/25/25 | vs San Antonio Spurs | W | 136-98 |
1/23/25 | vs San Antonio Spurs | L | 140-110 |
1/18/25 | vs Philadelphia 76ers | W | 115-102 |
Utah Jazz injuries
- Jalen Hood-Schifino (G): Out
- P.J. Tucker (PF): Out
- Cody Williams (F): Out
- Taylor Hendricks (F): Out
Indiana Pacers injuries
- Myles Turner (C): Out
- Enrique Freeman (F): Day-To-Day
- Isaiah Jackson (SF): Out
- James Wiseman (C): Out
Pacers vs Jazz game info
Type | Info |
---|---|
Venue | Delta Center |
Location | Salt Lake City, UT |
Tip-off | Mon 9:00 PM |