Vladislav Namestnikov player prop fair odds
Prop | Line | Over | Under |
---|---|---|---|
Anytime Goalscorer | 0.5 | +432 | -432 |
Vladislav Namestnikov Points
Book | Line | Prop | Over | Under | Vig % |
---|---|---|---|---|---|
BetRivers | 2.5 | PTS | +3500 | - | - |
SugarHouse | 2.5 | PTS | +3500 | - | - |
Bally Bet | 2.5 | PTS | +3500 | - | - |
BetRivers | 1.5 | PTS | +700 | - | - |
SugarHouse | 1.5 | PTS | +700 | - | - |
Bally Bet | 1.5 | PTS | +700 | - | - |
BetRivers | 0.5 | PTS | +128 | - | - |
SugarHouse | 0.5 | PTS | +128 | - | - |
Bally Bet | 0.5 | PTS | +128 | - | - |
Vladislav Namestnikov Anytime Goalscorer
Book | Line | Prop | Over | Under | Vig % |
---|---|---|---|---|---|
BetRivers | 1.5 | G | +2500 | - | - |
SugarHouse | 1.5 | G | +2500 | - | - |
Bally Bet | 1.5 | G | +2500 | - | - |
DraftKings | 0.5 | G | +425 | - | - |
Fanduel | 0.5 | G | +420 | - | - |
BetMGM | 0.5 | G | +400 | - | - |
Underdog | 0.5 | G | +406 | - | - |
Pinnacle | 0.5 | G | +394 | -832 | 9.5% |
ESPN BET | 0.5 | G | +380 | -700 | 8.3% |
Bally Bet | 0.5 | G | +320 | - | - |
SugarHouse | 0.5 | G | +320 | - | - |
BetRivers | 0.5 | G | +320 | - | - |
Sleeper | 0.5 | G | +319 | -1250 | 16.5% |
Dabble | 0.5 | G | -122 | - | - |
Vladislav Namestnikov recent gamelogs
Date | OPP | W/L | S | PTS | PPP | A | G |
---|---|---|---|---|---|---|---|
4/12/25 | @ CHI | W | 2 | 1 | - | 1 | - |
4/10/25 | @ DAL | W | - | - | - | - | - |
4/7/25 | vs STL | W | - | - | - | - | - |
4/5/25 | @ UTAH | L | 3 | - | - | - | - |
4/3/25 | @ VGK | W | 1 | - | - | - | - |
4/1/25 | @ LAK | L | - | - | - | - | - |
3/30/25 | vs VAN | W | 2 | 1 | - | 1 | - |
3/28/25 | vs NJD | W | 1 | - | - | - | - |
3/25/25 | vs WSH | W | - | - | - | - | - |
3/23/25 | vs BUF | L | 2 | 1 | 1 | 1 | - |
Oilers vs Jets statistics
Stat | Oilers | Jets |
---|---|---|
Goals For per Game | 3.19 | 3.40 |
Goals Against Average | 2.90 | 2.31 |
Shots per Game | 32.1 | 28.1 |
Shots Against per Game | 27.1 | 27.0 |
Power Play Goals | 51 | 62 |
Power Play Goals Against | 42 | 41 |
Short Handed Goals | 5 | 4 |
Short Handed Goals Against | 0 | 0 |
Penalty Minutes | 546 | 589 |
Power Play Percentage | 24.8 | 29.2 |
Penalty Kill Percentage | 78.4 | 79.2 |
Winnipeg Jets recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
4/12/25 | @ Chicago Blackhawks | W | 5-4 SO |
4/10/25 | @ Dallas Stars | W | 4-0 |
4/7/25 | vs St. Louis Blues | W | 3-1 |
4/5/25 | @ Utah Hockey Club | L | 4-1 |
4/3/25 | @ Vegas Golden Knights | W | 4-0 |
Edmonton Oilers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
4/11/25 | vs San Jose Sharks | W | 4-2 |
4/9/25 | vs St. Louis Blues | W | 4-3 |
4/7/25 | @ Anaheim Ducks | L | 3-2 |
4/5/25 | @ Los Angeles Kings | L | 3-0 |
4/3/25 | @ San Jose Sharks | W | 3-2 |
Winnipeg Jets injuries
- Nikolaj Ehlers (LW): Day-To-Day
- Rasmus Kupari (C): Out
- Gabriel Vilardi (C): Out
Edmonton Oilers injuries
- Trent Frederic (C): Out
- Leon Draisaitl (C): Out
- Zach Hyman (LW): Out
- Ryan Nugent-Hopkins (C): Out
- Jake Walman (D): Out
Oilers vs Jets game info
Type | Info |
---|---|
Venue | Canada Life Centre |
Location | Winnipeg, MB |
Puck drop | Sun 7:00 PM |